The iTECH200SS Ultimate 4WD Kit is the ultimate solution for 4WD and ute owners looking for a reliable and efficient dual battery system. Designed and tested in Australia, this kit is specifically tailored to meet the demands of the harsh Australian conditions and provide the best possible performance.
The iTECH200SS Ultimate 4WD Kit is built with high-quality components and features a 200A dual battery controller, ensuring the utmost safety and protection for your vehicle's batteries. The kit comes with all the necessary fusing and mounting brackets, making the installation process quick and easy.
At the heart of the kit is the iTECH200SS Super Slim Lithium Battery, which is the latest battery in the iTechworld range. Weighing in at only 25.5kg and 126mm thick, the iTECH200SS is ideal for 4WDs and utes where weight and space are at a premium. With an impressive 100% useable capacity and 4000+ cycles at 100% DoD, the iTECH200SS is built to last.
Included in the iTECH200SS Ultimate 4WD Kit:
- 1x iTECH200SS Super Slim Lithium Battery
- 1x iTECHDCDC40 Battery Charger
- 1x iTECHBC40 Battery Charger
- 1x iTECHBM500 Battery Monitor with Shunt
- 1x iTechworld 3000W Pure Sine Wave Inverter
- 1 x Plug and play DCDC Wiring Kit
- 1x iTechworld 60A Midi Fuse with Fuse Holder
- 1x iTechworld 450A Maxi Fuse with Fuse Holder
| iTECH200SS | |
|---|---|
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -40°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 100% depth of discharge: | 5,000+ |
| Life cycles @ 50% depth of discharge: | 10,000+ |
| Terminal type: | M8 |
| Case material: | Stainless steel |
| Dimensions (LxWxH): | 580 x 327 x 126mm (350 H including terminals) |
| Weight: | 25.5kg |
| DCDC40 Charger | |||||
|---|---|---|---|---|---|
| Battery capacity: | 80-800Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 45A | ||||
| Input fuse rating: | 60A | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
| Weight: | 950g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | On | Off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||
| BC40 Charger | |||||
|---|---|---|---|---|---|
| Battery capacity: | 100-1200Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-48V | ||||
| Maximum input current: | 65A | ||||
| Input fuse rating: | 80A | ||||
| Continuous output current: | Up to 60A | ||||
| Output fuse rating: | 80A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <18mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP20 | ||||
| Dimensions | 205 x 33 x 39mm | ||||
| Weight: | 2.5kg | ||||
| Output | |||||
| Charge type: | 4-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Bulk: | 40A | ||||
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Battery Monitor | |
|---|---|
| Model: | iTECHBM500 |
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current:: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Capacity accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket dimensions (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
| 3000W Inverter | |
|---|---|
| Voltage: | 12V DC |
| Max rated current: | 375A |
| Fuse size: | 450A |
| High voltage protection: | 16V DC ± 0.5V DC |
| Low voltage protection: | 10.5V DC ± 0.5V DC |
| Efficiency: | >90% |
| Rated output power: | 3000W |
| Surge power (10 seconds): | 3600W ~ 4500W |
| Surge power (2 seconds): | 4500W ~ 6000W |
| Output waveform: | Pure Sine Wave |
| Output voltage & current: | 240V - 50Hz |
| Operating temperature: | -15°C ~ 40°C |
| Storage temperature: | -40°C ~ 85°C |
| Relative humidity: | 20% ~ 90% RH non-condensing |
| Dimensions (LxWxH): | 360 x 220 x 150mm |
| Weight: | 7.6kg |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| SKU | ITECH-DB-4WD-KIT |
| Brand | ITECHWORLD |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.



