The iTechworld 240Ah Lithium Caravan Kit is the ultimate power solution for caravan adventures. Designed to meet the demands of everyday and off-grid caravan use, this bundle offers exceptional flexibility and high-performance components to keep you powered up wherever your journey takes you.
Experience the freedom to choose from our premium lithium battery options, ensuring a perfect fit for your power requirements:
- iTECH240X PRO (240Ah) - Embrace the convenience of a single battery that offers ample power while taking up minimal space, a seamless solution without any compromise in performance.
- 2x 150W Solar Panels with Mounting Brackets: Upgrade to a permanent solar setup with our 2x 150W solar panels and accompanying mounting brackets. This option allows you to harness the sun's energy effectively, ensuring a continuous power supply to keep your batteries and your adventures going. The panels' robust design and secure mounting brackets provide a reliable solution for capturing sunlight and converting it into usable energy, empowering you to roam freely without worrying about battery depletion.
Charging plays a pivotal role in every battery system, and at iTechworld, we understand the importance of providing reliable options to ensure a seamless power supply. We offer two unique charging solutions that come as standard in the kit:
- iTECHBC40 - 40 Amps Per Hour: The iTECHBC40 is powered by a 240V source; this exceptional charger boasts a lightning-fast charging speed of 40 amps per hour, ensuring your batteries are revitalised quickly. The iTECHBC40 is an ideal choice for customers with access to 240V power and seeking maximum efficiency in their charging process. With its high amperage output, you can quickly recharge your batteries, allowing you to return to your adventures with minimal downtime.
- iTECHDCCD40 - 40 Amps Per Hour: For a straightforward and reliable charging option, our iTECHDCCD40 delivers a consistent 40 Amps Per Hour charge to your dual battery system. This option ensures efficient power delivery and keeps your batteries charged and ready for use.
Both inclusions are designed to meet the demands of your battery setup, ensuring efficient charging at a rate of 40 Amps Per Hour.
The 240Ah Lithium Caravan Kit includes essential components to form a complete power system:
- 2000W Pure Sine Wave Inverter with ATS and RCD - Power 240V appliances like coffee machines, microwaves, toasters, and more with ease. The Automatic Transfer Switch (ATS) feature ensures a smooth transition between power sources. Safety is a top priority with the built-in Residual Current Device (RCD) functionality.
- RC3 PRO Remote Control - Take control of your power with the RC3 remote control, designed to complement the 2000W Pure Sine Wave Inverter with ATS and RCD. This user-friendly remote allows you to conveniently operate and monitor your inverter from a distance, providing seamless control over your 240V appliances.
- 250Amp Maxi Fuse - Safeguard your system with a high-quality fuse on the inverter's positive line.
- iTECHBM500 Battery Monitor - Stay informed about your battery's performance with real-time data on amps, SOC (State of Charge), and voltage.
Equip your caravan with the versatile and powerful 240Ah Lithium Caravan Kit, the ultimate power solution designed to cater to all your needs. With a range of battery and charging options, solar compatibility, and top-tier components, you can stay self-sufficient and go on longer, uninterrupted trips. Trust in the reliability and performance of iTechworld power solutions as you conquer new terrains and create unforgettable memories. Let the 240Ah Lithium Caravan Kit be your dependable and versatile companion on every thrilling journey, no matter your adventure style.
| iTECH240X PRO | |
|---|---|
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 240Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -40°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge current: | 1-100A |
| Maximum charge current: | 200A |
| Recommended charge voltage: | 14.4V |
| BMS charge cutoff voltage: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Continuous discharge: | 250A |
| Peak discharge: | 500A (5 seconds) |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 100%: | 5000+ |
| Life cycles @ 50%: | 10,000+ |
| Dimensions (LxWxH): | 485 x 170 x 239mm |
| Weight: | 23.6kg |
| Terminals: | M8 |
| Case material: | ABS |
| DCDC40 Charger | |||||
|---|---|---|---|---|---|
| Battery capacity: | 80-800Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 45A | ||||
| Input fuse rating: | 60A | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
| Weight: | 950g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | On | Off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||
| iTECHBC40 | |||||
|---|---|---|---|---|---|
| AC input voltage: | 220-240V | ||||
| AC input frequency: | 50-60Hz | ||||
| Maximum input current: | 4.8A | ||||
| Maximum input power: | 700W | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A (2 x 30A) | ||||
| Minimum auxiliary battery charge start voltage | 0V | ||||
| Standby current: | <2mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 60°C | ||||
| IP rating: | IP20 | ||||
| Dimensions | 275 x 190 x 72mm | ||||
| Weight: | 2kg | ||||
| Output | |||||
| Charge type: | 4-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Bulk: | 40A | ||||
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| 2000W PRO inverter | |
|---|---|
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 89-92% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 459 x 265 x 97mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| iTECHBM500 | |
|---|---|
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current:: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Capacity accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket dimensions (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
| 00AWG inverter cable w/ 250A fuse | |
|---|---|
| Cable gauge: | 00AWG/70mm² |
| Cable length: | 1m |
| Fuse type: | 250A ANS |
| Terminals: | M8 |
| SKU | ITECH-LI-CARA-240AH-2XSP |
| Brand | ITECHWORLD |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.



