The iTechworld 480Ah Lithium Caravan Kit Elite is the premium power solution for caravan adventures. Designed to meet the demands of everyday and off-grid caravan use, this bundle offers exceptional flexibility and high-performance components to keep you powered up wherever your journey takes you.
The 480Ah Lithium Caravan Kit includes essential components to form a complete power system:
- 2 x iTECH240X PRO (480Ah) - Embrace the convenience of two batteries that offers ample power while taking up minimal space, a seamless solution without any compromise in performance.
- 4 x 150w Solar Panels & Mounting Brackets
- iTECHDCCD40 - 40 Amps Per Hour: For a straightforward and reliable charging option, our iTECHDCCD40 delivers a consistent 40 Amps Per Hour charge to your dual battery system. This option ensures efficient power delivery and keeps your batteries charged and ready for use.
- 3000W Pure Sine Wave Inverter with ATS and RCD - Power 240V appliances like Caravan AC, thermo-mix, electric kettle, coffee machines, microwaves, toasters, and more with ease. The Automatic Transfer Switch (ATS) feature ensures a smooth transition between power sources. Safety is a top priority with the built-in Residual Current Device (RCD) functionality.
- RC2 Remote Control - Take control of your power with the RC2 remote control, designed to complement the 2000W Pure Sine Wave Inverter with ATS and RCD. This user-friendly remote allows you to conveniently operate and monitor your inverter from a distance, providing seamless control over your 240V appliances.
- 450Amp Maxi Fuse - Safeguard your system with a high-quality fuse on the inverter's positive line.
- iTECHBM500 Battery Monitor - Stay informed about your battery's performance with real-time data on amps, SOC (State of Charge), and voltage.
Equip your caravan with the Premium 480Ah Lithium Caravan Kit, the ultimate power solution designed to cater to all your needs. With a range of battery and charging options, solar compatibility, and top-tier components, you can stay self-sufficient and go on longer, uninterrupted trips. Trust in the reliability and performance of iTechworld power solutions as you conquer new terrains and create unforgettable memories. Let the 480Ah Lithium Caravan Kit be your dependable and versatile companion on every thrilling journey, no matter your adventure style.
| Battery | iTECH240X PRO | |
|---|---|---|
| Nominal voltage: | 12.8V | |
| C20 rating usable Amps: | 240Ah | |
| Short circuit protection: | Yes | |
| Optimum temperature range: | 5°C ~ 60°C | |
| BMS operational temperature range: | -40°C ~ 80°C | |
| Safety protection isolator: | 80°C | |
| Recommended charge current: | 1-100A | |
| Maximum charge current: | 200A | |
| Recommended charge voltage: | 14.4V | |
| BMS charge cutoff voltage: | 15V | |
| BMS low voltage cutoff: | 8.5-9V | |
| Continuous discharge: | 250A | |
| Peak discharge: | 500A (5 seconds) | |
| Series connection: | Up to 48V (4 x batteries) | |
| Parallel connection: | Unlimited | |
| Life cycles @ 100%: | 5000+ | |
| Life cycles @ 50%: | 10,000+ | |
| Dimensions (LxWxH): | 485 x 170 x 239mm | |
| Weight: | 23.6kg | |
| Terminals: | M8 | |
| Case material: | ABS | |
| 150W Solar Panels | |
|---|---|
| Rated maximum power (Pm): | 150W |
| Power tolerance: | ±3% |
| Voltage at Pmax (Vmp): | 18.28V |
| Current at Pmax (Imp): | 8.207A |
| Open-circuit voltage (Voc): | 22V |
| Short circuit current: | 8A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Dimensions (LxWxH): | 1160 x 670 x 30mm |
| Weight: | 9.32kg |
| iTECHDCDC40 | |||||
|---|---|---|---|---|---|
| Battery capacity: | 80-800Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 45A | ||||
| Input fuse rating: | 60A | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
| Weight: | 950g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | On | Off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||
| iTECHBC40 | |||||
|---|---|---|---|---|---|
| AC input voltage: | 220-240V | ||||
| AC input frequency: | 50-60Hz | ||||
| Maximum input current: | 4.8A | ||||
| Maximum input power: | 700W | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A (2 x 30A) | ||||
| Minimum auxiliary battery charge start voltage | 0V | ||||
| Standby current: | <2mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 60°C | ||||
| IP rating: | IP20 | ||||
| Dimensions | 275 x 190 x 72mm | ||||
| Weight: | 2kg | ||||
| Output | |||||
| Charge type: | 4-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Bulk: | 40A | ||||
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| 3000W PRO inverter | |
|---|---|
| Maximum continuous output: | 3000W |
| Peak output: | 6000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 15A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.6A |
| Efficiency: | 90% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 514 x 289 x 105mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| Battery Monitor | |
|---|---|
| Model: | iTECHBM500 |
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current:: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Capacity accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket dimensions (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
| 000AWG inverter cable w/ 450A fuse | |
|---|---|
| Cable gauge: | 000AWG/90mm² |
| Cable length: | 1m |
| Fuse type: | 450A ANS |
| Terminals: | M8 |
| SKU | ITECH-LI-CARA-2X-240X-4SP |
| Brand | ITECHWORLD |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.



