iTechworld PRO iTECH160X Deep Cycle Lithium Battery with Bluetooth LiFePO4 160Ah
RRP $1,199.00
$999.00
Find your vehicle:
The iTechworld Power Core is a powerful all-in-one 12V system, ideal for 4WD canopies, touring vehicles or off-grid living. It delivers reliable, high-performance power without the time, cost, or complexity of traditional installations, making it ideal for anyone looking for a plug-and-play power system.
ALL-IN-ONE PLUG AND PLAY SOLUTION
The Power Core combines a 2000W PRO inverter, a 40A DCDC charger, a 40A ACDC charger, a battery monitor with a shunt, fused switches, 50A Anderson & USB outputs into a single, pre-wired unit. Allowing for easy installation, simply connect the positive and negative terminals, and your system is ready to go! This makes it perfect for DIY installations, saving both time and money.
2000W PRO INVERTER WITH ATS & RCD
The integrated inverter delivers 2000 Watts of pure sine wave power, safely and efficiently handling high-draw appliances. The twin AC outputs are RCD protected (Twin TYPE-I plugs), offering peace of mind when running sensitive devices, while an automatic transfer switch ensures seamless power delivery without interruption if connected to the grid.
DUAL 40A CHARGING
With built-in iTECHBC40 and iTECHDCDC40 chargers, the Power Core can recharge from AC 240v mains, alternators and solar power. This means your batteries can be replenished faster, keeping your system ready for extended trips. Dual charging also offers versatility for charging from different power sources.
ADVANCED BATTERY MONITORING
The built-in iTECHBM500 provides real-time state of charge (SOC) and power usage information at a glance. You can see exactly how much power you have left and monitor system performance under load, ensuring you always know your battery's status and can plan your activities in advance.
RIGHT ORIENTATION
This flexibility ensures a neat, space-conscious installation regardless of your setup's configuration. It makes it simple to integrate into tight spaces while keeping all connections accessible and organised for easy maintenance.
FULLY PRE-FUSED BUILD
Every circuit is pre-wired with either an RCD, breaker or fuse for maximum safety, while eight resettable circuit breakers allow quick resets without replacing fuses. The industrial-grade coated steel, thick copper cabling and backlit rocker switches are designed to withstand harsh Aussie conditions. The exposed fuse layout and supplied mounting hardware make installation, inspection and maintenance straightforward.
PACKAGE CONTENTS:
product dimensions
| General | |
|---|---|
| Dimensions (L x W x H): | 668 x 151 x 641mm |
| Weight: | 21.8kg |
| Backlit Rocker Switches: | 4 x 20A |
| USB Output: | 18W |
| USB-C Output: | 30W |
| Cigarette Lighter Output: | 12V 15A |
| IN / OUT Anderson Plugs: | 2 x 50A |
| Battery Compatibility: | Lead Acid, GEL, AGM, Calcium & Lithium LiFePO4 |
| iTECHDCDC40 | |||||
|---|---|---|---|---|---|
| Alternator Input Voltage: | 9V - 32V | ||||
| Solar Input Voltage: | 10V - 32V | ||||
| Max Input Current: | 45A | ||||
| Standby Current: | <15mA | ||||
| Output Rating: | |||||
| Continuous Output Current: | 40A | ||||
| Selectable Battery Type: | STD | GEL | AGM | Calcium | LiFeP04 |
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input Rating: | |||||
| Input: | Turn ON | Turn OFF | |||
| 12V Standard Alternator: | >13.2V | <12.8V | |||
| 24V Standard Alternator: | >26.2V | >25.6V | |||
| 12V Smart Alternator (Ignition Cable Connected): | >12V | >23.6V | |||
| 24V Smart Alternator (Ignition Cable Connected): | >24V | >23.6V | |||
| Solar: | >16V 2A | >15.8V 1.5A | |||
| iTECHBC40 | |||||
|---|---|---|---|---|---|
| Input Voltage: | 220V - 240V | ||||
| Input Frequency: | 50Hz - 60Hz | ||||
| Max Input Current: | 4.8A | ||||
| Max Input Power: | 700W | ||||
| Standby Current: | <2mA | ||||
| Output Rating: | |||||
| Continuous Output Current: | 40A | ||||
| Selectable Battery Type: | STD | GEL | AGM | Calcium | LiFeP04 |
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float: | 13.4V | 13.5V | 13.4V | 13.6V | |
| iTECH2000WPRO | |||||
|---|---|---|---|---|---|
| Output Waveform: | Pure Sine Wave | ||||
| Input Voltage: | 10.5V - 15.5V | ||||
| Max Input Current: | 156.3A | ||||
| Standby Current: | <1.3A | ||||
| Harmonic Distortion: | <3% | ||||
| Efficiency: | 90% | ||||
| Output Rating: | |||||
| Continuous Output Power: | 2000W | ||||
| Peak Output Power: | 4000W | ||||
| Output Voltage: | 240V | ||||
| Output Frequency: | 50Hz | ||||
| Output Plug Rating: | 10A | ||||
| ATS Rating: | |||||
| Continuous Output Power: | 3600W | ||||
| Voltage Requirement: | 220V - 240V | ||||
| Transfer Time: | 30ms | ||||
| Remote: | |||||
| Port: | RJ12 | ||||
| Dimensions (L x W x H): | 86 x 86 x 19mm | ||||
| RCD: | |||||
| Tripping Current: | 20A | ||||
| iTECHBM500 | |
|---|---|
| Input Voltage: | 10V - 100V |
| Max Input Current: | 500A |
| Voltage Accuracy: | ±1% |
| Current Accuracy: | ±1% |
| Capacity Accuracy: | ±1% |
| Power Consumption: | |
| Screen Off: | <2mA |
| Screen 20% Brightness: | <20mA |
| Screen 100% Brightness: | <60mA |
| SKU | CPLT-SYS-R |
| Brand | ITECHWORLD |
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.
iTechworld PRO iTECH160X Deep Cycle Lithium Battery with Bluetooth LiFePO4 160Ah
RRP $1,199.00
$999.00
iTechworld Ultra Slim iTECH300US Deep Cycle Lithium Battery with Bluetooth LiFePO4 300Ah
RRP $2,299.00
$1,999.00
iTechworld Ultra Slim iTECH200US Deep Cycle Lithium Battery with Bluetooth LiFePO4 200Ah
RRP $1,799.00
$1,699.00