In this iTechworld 10.24 KWH Platinum lithium caravan kit you will receive:
4x iTECH200
1x iTECHBC40 charger
1x iTECHBM500 battery monitor with shunt
1x 40 Amp MPPT Solar Charge Controller
1x iTechworld 3000w pure sine wave inverter
1x iTechworld 450A Maxi Fuse with Fuse Holder
| iTECH200 | |
|---|---|
| Nominal voltage: | 12.8V |
| C20 rating usable Amps: | 200Ah |
| Short circuit protection: | Yes |
| Optimum temperature range: | 0°C ~ 45°C |
| BMS operational temperature range: | -20°C ~ 60°C |
| Safety protection isolator: | 60°C |
| Recommended charge current: | 1-100A |
| Maximum charge current: | 200A |
| Recommended charge voltage: | 14.4V |
| BMS charge cutoff voltage: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Continuous discharge: | 250A |
| Peak discharge: | 500A (5 seconds) |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 100%: | 5000+ |
| Life cycles @ 50%: | 10,000+ |
| Dimensions (LxWxH): | 525 x 240 x 220mm (235 H including terminals) |
| Weight: | 25.4kg |
| Terminals: | M8 |
| Case material: | ABS |
| iTECHBC40 | |||||
|---|---|---|---|---|---|
| AC input voltage: | 220-240V | ||||
| AC input frequency: | 50-60Hz | ||||
| Maximum input current: | 4.8A | ||||
| Maximum input power: | 700W | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A (2 x 30A) | ||||
| Minimum auxiliary battery charge start voltage | 0V | ||||
| Standby current: | <2mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 60°C | ||||
| IP rating: | IP20 | ||||
| Dimensions | 275 x 190 x 72mm | ||||
| Weight: | 2kg | ||||
| Output | |||||
| Charge type: | 4-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Bulk: | 40A | ||||
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| 3000W PRO inverter | |
|---|---|
| Maximum continuous output: | 3000W |
| Peak output: | 6000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 15A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.6A |
| Efficiency: | 89-92% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 494 x 289 x 105mm |
| AC transfer switch: | 30ms |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| iTECHBM500 | |
|---|---|
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current:: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Capacity accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket dimensions (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
| 000AWG inverter cable w/ 450A fuse | |
|---|---|
| Cable gauge: | 000AWG/90mm² |
| Cable length: | 1m |
| Fuse type: | 450A ANS |
| Terminals: | M8 |
| 40A MPPT Solar Charge Controller | ||
|---|---|---|
| System rated voltage: | 12/24V DC automatic sensing | |
| Maximum open voltage of solar panel: | 100V DC (at the lowest temperature) 92V DC (at standard temperature of 25°C) |
|
| Maximum solar input power: | 12V DC system | 520W |
| 24V DC system | 1040W | |
| Battery voltage range: | 8 - 32V DC | |
| Rated charge current: | 40A | |
| Battery types: | Sealed lead-acid, flooded lead-acid, gel, LiFePO4, LiNiMnCoO₂ | |
| Static loss: | ≤50mA | |
| Temperature compensation coefficient: | -4mV/°2V(25°C) | |
| LCD temperature: | -20° ~ 70°C | |
| Operating temperature: | -20°C + 55°C | |
| Storage temperature: | -30°C ~ 80°C | |
| Working humidity: | ≤90% non-condensing | |
| Grounding: | Common positive | |
| Dimensions (LxWxH): | 215 x 145 x 75mm | |
| Wire terminal size: | 16mm²/6AWG | |
| Weight: | 1.3kg | |
| SKU | ITECH-DB-OFF-GRID |
| Brand | ITECHWORLD |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.



