This Package Contents:
- 2x iTECH120X PRO Lithium Batteries
- This kit includes 2 x 150W Hard Frame Solar Panels with mounting brackets included.
- 1x iTECHDCDC40 Battery Charger
- 1x iTECHBC40 Battery Charger
- 1x iTECHBM500 Battery Monitor with Shunt
- 1x iTechworld 2000W Pure Sine Wave Inverter
- 1x iTechworld 250A Maxi Fuse with Fuse Holder
- 1x iTechworld 60A Midi Fuse with Fuse Holder
- 1 x Intelligent On/Off Remote Control Inverter
Click Below To Watch Youtube Video of Installation
| iTECH120X PRO | |
|---|---|
| Voltage: | 12V |
| Nominal voltage: | 12.8V |
| Short circuit protection: | Yes |
| Optimum temperature range: | 5°C ~ 60°C |
| BMS operational temperature range: | -40°C ~ 80°C |
| Safety protection isolator: | 80°C |
| Recommended charge voltage: | 14.4V |
| Recommended charge current: | 1-60A |
| BMS charge cutoff: | 15V |
| BMS low voltage cutoff: | 8.5-9V |
| Series connection: | Up to 48V (4 x batteries) |
| Parallel connection: | Unlimited |
| Life cycles @ 100% depth of discharge: | 5,000+ |
| Life cycles @ 50% depth of discharge: | 10,000+ |
| Terminal type: | M8 |
| Case material: | ABS |
| Dimensions (LxWxH): | 330 x 173 x 215mm (230 H including terminals) |
| Weight: | 12.5kg |
| DCDC40 Charger | |||||
|---|---|---|---|---|---|
| Battery capacity: | 80-800Ah | ||||
| Vehicle input voltage: | 9-32V | ||||
| Solar input voltage: | 10-32V | ||||
| Maximum input current: | 45A | ||||
| Input fuse rating: | 60A | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A | ||||
| Minimum auxiliary battery charge start voltage | 4V | ||||
| Standby current: | <10mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 80°C | ||||
| IP rating: | IP67 | ||||
| Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
| Weight: | 950g | ||||
| Output | |||||
| Charge type: | 3-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Input | |||||
| Input: | On | Off | |||
| 12V standard alternator: | >13.2V | <12.8V | |||
| 24V standard alternator: | >26.2V | <25.6V | |||
| 12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
| 24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
| Solar: | 16V & 25W | 10V | |||
| iTECHBC40 | |||||
|---|---|---|---|---|---|
| AC input voltage: | 220-240V | ||||
| AC input frequency: | 50-60Hz | ||||
| Maximum input current: | 4.8A | ||||
| Maximum input power: | 700W | ||||
| Continuous output current: | Up to 40A | ||||
| Output fuse rating: | 60A (2 x 30A) | ||||
| Minimum auxiliary battery charge start voltage | 0V | ||||
| Standby current: | <2mA | ||||
| Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
| Operating temperature: | -20°C ~ 60°C | ||||
| IP rating: | IP20 | ||||
| Dimensions | 275 x 190 x 72mm | ||||
| Weight: | 2kg | ||||
| Output | |||||
| Charge type: | 4-Stage | ||||
| Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
| Bulk: | 40A | ||||
| Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
| Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
| Battery Monitor | |
|---|---|
| Model: | iTECHBM500 |
| Supply voltage: | 10-100V |
| Battery capacity: | 10-999Ah |
| Maximum measured current:: | 500A |
| Power consumption (screen off): | <2mA |
| Power consumption (screen brightness @ 10%): | <20mA |
| Power consumption (screen brightness @ 100%) | <60mA |
| Voltage accuracy: | ±1% |
| Current accuracy: | ±1% |
| Capacity accuracy: | ±1% |
| Operating temperature: | -20°C ~ 80°C |
| Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
| Mounting bracket dimensions (LxW): | 95 x 70mm |
| Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
| IP rating: | IP20 |
| 2000W Inverter | |
|---|---|
| Maximum continuous output: | 2000W |
| Peak output: | 4000W |
| Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
| Input voltage range: | 10.5-15.5V |
| Output plug rating: | 10A |
| Output voltage & current: | 240V - 50Hz |
| No load draw: | <1.3A |
| Efficiency: | 89% ~ 92% |
| Output waveform: | Pure Sine Wave |
| Total Harmonic Distotion (THD): | <3% |
| IP rating: | IP22 |
| Operating temperature: | -10°C ~ 50°C |
| Storage temperature: | -30°C ~ 70°C |
| Over voltage protection: | 15.5±0.2V DC |
| Under voltage protection: | 10.5±0.2V DC |
| Short circuit protection: | 1 second |
| Dimensions (LxWxH): | 440 x 265 x 97mm |
| Remote terminal: | RJ12 |
| Remote dimensions (LxWxH): | 86 x 86 x 19mm |
| Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
| 00AWG inverter cable w/ 250A fuse | |
|---|---|
| Cable gauge: | 00AWG/70mm² |
| Cable length: | 1m |
| Fuse type: | 250A ANS |
| Terminals: | M8 |
| 150W Solar Panel | |
|---|---|
| Rated maximum power (Pm): | 150W |
| Power tolerance: | ±3% |
| Voltage at Pmax (Vmp): | 18.28V |
| Current at Pmax (Imp): | 8.207A |
| Open-circuit voltage (Voc): | 22V |
| Short circuit current: | 8A |
| Normal Operating Cell Temperature (NOCT): | 45+2°C |
| Maximum system voltage: | 1000VDC |
| Maximum series fuse rating: | 15A |
| Operating temperature: | -40°C ~ 85°C |
| Dimensions (LxWxH): | 1160 x 670 x 30mm |
| Weight: | 9.32kg |
| SKU | ITECH-LI-4WD-CARAVAN-2SP |
| Brand | ITECHWORLD |
Be The First To Review This Product!
Help other Everything 4WD users shop smarter by writing reviews for products you have purchased.
More From This Category
iTechworld Ultra Slim iTECH300US Deep Cycle Lithium Battery with Bluetooth LiFePO4 300Ah
RRP $2,299.00
$1,999.00



